History
This table outlines the key milestones in the programme.
For details of current and future works, visit the Coordinated construction programme page.
| 2001 | Hutt River Floodplain Management Plan |
| 2009 | Hutt City Council ‘Making Places’ concepts |
| 2012 | Greater Wellington flood protection option development |
| 2014 | Melling Gateway Strategic Case |
| 2015 | Greater Wellington flood protection option selected |
| 2016 | SH2 Programme Business Case - Ngā Ūranga to Te Marua |
| 2017 | Preliminary design; NZTA Melling intersection Indicative Business Case |
| 2019 | NZTA Melling Transport Improvements Single Stage Business Case |
| 2019–2021 | Pre-implementation planning and design; community engagement; business case |
| 2021 | Project resource consent lodged on 25 August 2021 |
| 2022 | Resource consent approved; design and construction Alliance contract preparation and agree |
| May 2023 |
RiverLink programme gifted new name of Te Wai Takamori o Te Awa Kairangi Establishment of Delivery Alliance (AECOM & Fletcher Construction) |
| June 2023 - June 2024 | Confirming scope and reviewing the Reference Design |
| July 2023 - June 2024 | Undertaking ground investigations, property removal, locating utilities and pavement investigations |
| October 2023 | Start developing detailed design for early works i.e. Mills Street stopbank |
| February 2024 | Commence early works (including site establishment, Mills St stopbank, demolition works, construction of Avalon skate park, etc.) |
| April 2025 | Project Alliance Agreement signed |
| 2024-2025 | Detailed design for the main construction works |
| 2025 |
Commence main construction works For details of current and future works, visit the Coordinated construction programme page |